Fit Guide

Elise Design garments feature flattering feminine cuts following standard Australian sizing. The following size guide is indicative of our sizes however there may be some slight variation with some styles due to cut or design.

 

Elise Size Guide

(measurements = cm)


6 / XS 8 / S 10 / M 12 / L 14 / XL 16 / XXL 18 / XXXL
Shoulder to under bust 23 24 25 26 27 28 30
Shoulder to waist 40 42 42 43 44 45 46
Bust 82 86 90 94 98 108 114
Waist 68 72 76 80 84 88 92
Upper hip (stomach) 82 84 86 88 90 92 94
Hips 88 92 94 96 98 100 102
Across shoulder 34 36 38 40 42 44 45


Length: Between 95-110cm depending on style.



Shoes

Sizes are women's shoe sizes.

 

FOOT LENGTH  AU / US EUR UK
22.5 cm 6 36-37 4
23 cm 6.5 37 4.5
23.5 cm 7 37-38 5
23.8 cm 7.5 38 5.5
24.1 cm 8 38-39 6
24.6 cm 8.5 39 6.5
25.1 cm 9 39-40 7
25.4 cm 9.5 40 7.5
25.8 cm 10 40-41 8
26.3 cm 10.5 41 8.5
26.5 cm 11 41-42 9
27 cm 11.5 42 9.5
27.6 cm 12 42 10

 

Please note: Due to some variations in sizing and measurements between different brands, this shoe conversion chart should be used only as an indicative reference.